Ranked list
Closest to a transit stop: new homes in Mississauga
Ranked by the straight-line distance from the project's pin to the nearest transit stop or station in OpenStreetMap; LIQWD data as of November 12, 2026; 35 of 71 Mississauga new-home projects qualify (those with a map pin and a stop within 3 km).
The new home closest to a transit stop among new homes in Mississauga on LIQWD is The Lake House, at 132 m to Port Credit, as of November 2026.
| # | Project | Nearest stop | Details |
|---|---|---|---|
| 1 | The Lake House | 132 m to Port Credit | Queenscorp Group · From $1,999,900 |
| 2 | The Ann | 243 m to Port Credit | Fram + Slokker · From the $500s |
| 3 | Avia | 271 m to Robert Speck | Amacon · From $390,900 |
| 4 | Canopy Towers | 309 m to Eglinton | Liberty Development Corporation · From $476,900 |
| 5 | Birch Condos at Lakeview Village | 394 m to Port Credit | Branthaven Homes · From the $600s |
| 6 | Lakeview Village by DECO | 453 m to Port Credit | DECO Homes · From the $500s |
| 7 | 42 Port Street East Condos and Townhomes | 514 m to Port Credit | Kilmer Group · Condo |
| 8 | 64 & 66 Thomas Street Condos and Townhomes | 527 m to Streetsville | Dezen Realty Company Limited · Townhome |
| 9 | 51, 57 Tannery Street and 208 Emby Drive | 749 m to Streetsville | Montcrest Asset Management · Condo |
| 10 | 1225 Dundas Street East Townhomes | 874 m to Dixie | SmartLiving · Townhome |
| 11 | Exhale Residences On Lakeshore | 922 m to Long Branch | Brixen Developments Inc. · From $669,900 |
| 12 | Bridge House at Brightwater | 1.1 km to Port Credit | DiamondCorp · From $677,900 |
| 13 | Meadowvale Brooks | 1.1 km to Lisgar | Camcos Living · Detached home |
| 14 | Derry Lane Towns | 1.1 km to Derry | Ballymore Homes · Townhomes starting from the $700s |
| 15 | OG Urban Towns | 1.2 km to Cooksville | Brightstone · From $399,000 |
| 16 | Argyle Towns | 1.2 km to Cooksville | Plaza · Townhome |
| 17 | Camilla King | 1.2 km to Cooksville | City Park Homes · Detached home |
| 18 | Artisan Towns | 1.2 km to Streetsville | Centra Homes · From $1,089,900 |
| 19 | Brightwater Towns | 1.3 km to Port Credit | Kilmer Group · From $1,459,900 |
| 19 | Mason at Brightwater | 1.3 km to Port Credit | Kilmer Group · From $1,474,900 |
| 21 | The Manors of Mineola | 1.5 km to Port Credit | DreamMaker Developments · Townhome |
| 22 | Riverbank Place | 1.6 km to Streetsville | Kingridge Developments · From $1,049,900 |
| 23 | QST | 1.6 km to Streetsville | City Park Homes · From the $900s |
| 24 | Queen + Britannia | 1.6 km to Streetsville | City Park Homes · Condo |
| 25 | Aura at Lakeview Village - Townhomes | 1.6 km to Long Branch | Caivan · From the $700s |
| 25 | Pier House Towns at Lakeview Village | 1.6 km to Long Branch | Branthaven · From $799,900 |
| 27 | 2620 Chalkwell Close | 1.6 km to Clarkson | Dunpar Homes · Townhome |
| 28 | Rise at Stride | 1.7 km to Port Credit | Kingsmen Group Inc. · From $724,990 |
| 29 | Avia 2 | 2.1 km to Cooksville | Amacon · From $390,900 |
| 30 | Condominiums at Square One District | 2.2 km to Cooksville | Daniels Corporation · From $432,900 |
| 31 | LJM Manors at Lorne Park | 2.7 km to Clarkson | LJM Developments · Townhome |
| 32 | Cawthra Park Estates - Townhomes | 2.8 km to Port Credit | KFA Architects · From $1.6M |
| 33 | Highlight | 2.8 km to Dixie | Hazelton Developments · From $517,390 |
| 34 | Whitehorn Woods | 2.9 km to Streetsville | National Homes · From $1,185,990 |
| 35 | Kindred Condos | 3.0 km to Streetsville | Daniels Corporation · From $459,000 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the straight-line distance from the project's pin to the nearest transit stop or station in OpenStreetMap. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.