Ranked list
Lowest price per square foot: new condos in Mississauga
Ranked by the builder's published starting price divided by the smallest suite or home size it lists, rounded to the dollar; LIQWD data as of November 12, 2026; 8 of 31 Mississauga condo projects qualify (those on the market listing both a starting price and a smallest size).
The lowest price per square foot among new condos in Mississauga on LIQWD is Rise at Stride, at $792/sq ft, as of November 2026.
| # | Project | Price per sq ft | Details |
|---|---|---|---|
| 1 | Rise at Stride | $792/sq ft | Kingsmen Group Inc. · From $724,990 |
| 2 | Condominiums at Square One District | $833/sq ft | Daniels Corporation · From $432,900 |
| 3 | Highlight | $1,037/sq ft | Hazelton Developments · From $517,390 |
| 4 | Mason at Brightwater | $1,059/sq ft | Kilmer Group · From $1,474,900 |
| 5 | Exhale Residences On Lakeshore | $1,115/sq ft | Brixen Developments Inc. · From $669,900 |
| 6 | Gemma | $1,229/sq ft | Pinnacle International · From $724,900 |
| 7 | Kith Condominium | $1,254/sq ft | Daniels Corporation · From $537,900 |
| 8 | Bridge House at Brightwater | $1,415/sq ft | DiamondCorp · From $677,900 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the builder's published starting price divided by the smallest suite or home size it lists, rounded to the dollar. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.