Ranked list
Tallest new towers: new condos in Miami
Ranked by the number of storeys the builder has announced; LIQWD data as of November 12, 2026; 42 of 100 Miami condo projects qualify (those announcing five storeys or more).
The tallest new tower among new condos in Miami on LIQWD is DELANO Residences and 1 other, at 90 storeys, as of November 2026.
| # | Project | Storeys | Details |
|---|---|---|---|
| 1 | DELANO Residences | 90 storeys | Property Markets Group (PMG) · From the mid $700s |
| 1 | Dolce Gabbana Brickell | 90 storeys | JDS Development Group (with GV Development Group) · From $2.5M |
| 3 | Cipriani Residences | 80 storeys | Mast Capital · From $1.1M |
| 3 | Mandarin Oriental Miami | 80 storeys | Swire Properties (with Mandarin Oriental Hotel Group) · From $6.6M |
| 5 | ORA by Casa Tua | 76 storeys | Fortune International Group · From the $900s |
| 6 | 619 Brickell Residences | 75 storeys | 13th Floor Investments · From $3M |
| 6 | Baccarat Residences | 75 storeys | Related Group · From $1M |
| 8 | 1428 Brickell | 70 storeys | Ytech · From $2.5M |
| 9 | JEM Residences | 69 storeys | Naftali Group · From the $600s |
| 10 | Faena Residences | 68 storeys | Fortune International Group · From $1.3M |
| 11 | E11EVEN Beyond | 65 storeys | Property Markets Group (PMG) · From the $600s |
| 11 | Mercedes-Benz Places | 65 storeys | JDS Development Group · From the $500s |
| 13 | Aria Reserve | 62 storeys | The Melo Group · From $440K |
| 14 | Casa Bella Residences | 57 storeys | Related Group · From the mid $700s |
| 15 | Edge House | 55 storeys | Grupo T&C · From the low $400s |
| 15 | EDITION Residences | 55 storeys | Two Roads Development · From $2M |
| 17 | Lilli Residences | 53 storeys | OKO Group · From $1,650,000 |
| 18 | Gale Miami Residences | 51 storeys | Sixth Street Miami Partners LLC (an affiliate of GFO Investments) · From the mid $400s |
| 19 | Miami Tropic Residences | 48 storeys | Terra Group · From $914,000 |
| 19 | St Regis Miami | 48 storeys | The Related Group · From $6,035,000 |
| 21 | The Standard Brickell | 45 storeys | Newgard Development Group · From $645,000 |
| 22 | West Eleventh | 44 storeys | Property Markets Group (PMG) · From the $300s |
| 23 | 501 First Residences | 40 storeys | Aria Development Group · From the mid $400s |
| 23 | Cove Miami | 40 storeys | SB Development · From $1.4M |
| 25 | Lofty Brickell | 35 storeys | Newgard Development Group (in partnership with Two Roads Development) · From the mid $500s |
| 26 | One Twenty Brickell | 34 storeys | Property Markets Group (PMG) · From the mid $700s |
| 27 | 14 ROC Miami | 32 storeys | GFO Investments · From $505,000 |
| 27 | 600 Miami WorldCenter | 32 storeys | Aria Development Group · From the low $400s |
| 27 | Midtown Park | 32 storeys | Rosso Development · From the $600s |
| 27 | The Crosby | 32 storeys | The Related Group · From the $300s |
| 31 | ONE W12 | 23 storeys | PMG · From the $400s |
| 32 | Four Seasons Private Residences Coconut Grove | 20 storeys | CMC Group · From $5.6M |
| 32 | Kempinski Residences | 20 storeys | DaGrosa Capital Development Partners LLC · From $3.7M |
| 34 | River District 14 | 16 storeys | Alta Development · From the high $400s |
| 35 | Domus Flats | 12 storeys | North Development (a joint venture of Oak Capital · From the $500s |
| 35 | The Rider | 12 storeys | Rilea Group (in joint venture with Ciprés) · From the $500s |
| 37 | NoMad Wynwood | 9 storeys | Related Group (co-developed with Tricap · From the $700s |
| 37 | Vida Residences | 9 storeys | Urbana Holdings · From the $300s |
| 39 | Diesel Wynwood | 8 storeys | Bel-Invest Group (with Block Capital Group leading development); Diesel-branded · From the mid $400s |
| 40 | Rose Wynwood | 7 storeys | Norwyn Development Group · From the $400s |
| 40 | Vita at Grove Isle | 7 storeys | CMC Group · From $6M |
| 42 | 2200 Brickell | 5 storeys | Aria Development Group · From $1M |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the number of storeys the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.