Ranked list
Lowest starting price: new condos in Miami
Ranked by the builder's published starting price, as LIQWD recorded it; LIQWD data as of November 12, 2026; 55 of 100 Miami condo projects qualify (those on the market and listing a starting price).
The lowest starting price among new condos in Miami on LIQWD is West Eleventh, from the $300s, as of November 2026.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | West Eleventh | From the $300s | Property Markets Group (PMG) |
| 2 | Woma | From $380,000 | Uribe Schwarzkopf |
| 3 | E11even.html | From $386,000 | Property Markets Group (PMG) |
| 4 | House of Wellness Miami | From $390,000 | North Development (a joint venture of Oak Capital |
| 5 | ONE W12 | From the $400s | PMG |
| 5 | Parkside Residences | From the $400s | BI Group (BI Group USA) |
| 5 | Rose Wynwood | From the $400s | Norwyn Development Group |
| 8 | 600 Miami WorldCenter | From the low $400s | Aria Development Group |
| 8 | Edge House | From the low $400s | Grupo T&C |
| 10 | Flow House Miami | From the mid $400s | Flow |
| 10 | Gale Miami Residences | From the mid $400s | Sixth Street Miami Partners LLC (an affiliate of GFO Investments) |
| 12 | Millux Place | From $468,000 | Habitat Group |
| 13 | River District 14 | From the high $400s | Alta Development |
| 14 | 26th & 2nd Wynwood | From $495,000 | Property Markets Group (PMG) |
| 15 | Cloud One Residences | From the $500s | Motel One Group |
| 15 | Frida Kahlo Wynwood | From the $500s | PMG (Property Markets Group) |
| 15 | Mercedes-Benz Places | From the $500s | JDS Development Group |
| 15 | Palm Tree Residences | From the $500s | Property Markets Group (PMG) |
| 15 | The Rider | From the $500s | Rilea Group (in joint venture with Ciprés) |
| 20 | Visions at Brickell | From $501,000 | Urban Network Capital Group (UNCG) |
| 21 | 14 ROC Miami | From $505,000 | GFO Investments |
| 22 | Elle Residences Miami | From the low $500s | Vertical Developments |
| 23 | Lofty Brickell | From the mid $500s | Newgard Development Group (in partnership with Two Roads Development) |
| 24 | JEM Residences | From the $600s | Naftali Group |
| 24 | Melia Brickell | From the $600s | Urban Network Capital Group (UNCG) |
| 24 | Midtown Park | From the $600s | Rosso Development |
| 27 | The Standard Brickell | From $645,000 | Newgard Development Group |
| 28 | Casa Bella Residences | From the mid $700s | Related Group |
| 28 | DELANO Residences | From the mid $700s | Property Markets Group (PMG) |
| 28 | One Twenty Brickell | From the mid $700s | Property Markets Group (PMG) |
| 31 | Aria Reserve | From $440K | The Melo Group |
| 31 | HQ Residences Edgewater | From the mid $800s | Black Salmon |
| 31 | HQ Residences Miami | From the mid $800s | Constellation Group |
| 34 | ORA by Casa Tua | From the $900s | Fortune International Group |
| 35 | Miami Tropic Residences | From $914,000 | Terra Group |
| 36 | Baccarat Residences | From $1M | Related Group |
| 37 | ONE Park Tower | From $1,033,200 | Turnberry |
| 38 | Cipriani Residences | From $1.1M | Mast Capital |
| 39 | Faena Residences | From $1.3M | Fortune International Group |
| 40 | Cove Miami | From $1.4M | SB Development |
| 40 | The Well Coconut Grove | From $1.4M | Terra |
| 42 | The Lincoln Coconut Grove | From $1.5M | LORE Development Group & Element Development |
| 43 | Fouquet | From $1.7M | Fort Partners |
| 44 | EDITION Residences | From $2M | Two Roads Development |
| 45 | Solana Bay | From $2.3M | Kolter Urban |
| 46 | 1428 Brickell | From $2.5M | Ytech |
| 46 | Dolce Gabbana Brickell | From $2.5M | JDS Development Group (with GV Development Group) |
| 48 | 619 Brickell Residences | From $3M | 13th Floor Investments |
| 49 | Kempinski Residences | From $3.7M | DaGrosa Capital Development Partners LLC |
| 50 | Ocean House | From $5M | Multiplan Real Estate Asset Management (REAM) |
| 51 | Four Seasons Private Residences Coconut Grove | From $5.6M | CMC Group |
| 52 | Villa Miami | From $5,750,000 | Terra Group |
| 53 | St Regis Miami | From $6,035,000 | The Related Group |
| 54 | Mandarin Oriental Miami | From $6.6M | Swire Properties (with Mandarin Oriental Hotel Group) |
| 55 | The Residences | From $30M | BH Group |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the builder's published starting price, as LIQWD recorded it. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.