Ranked list
Largest communities: new homes in Miami
Ranked by the total number of homes or suites the builder has announced; LIQWD data as of November 12, 2026; 47 of 144 Miami new-home projects qualify (those announcing a total of 20 homes or more).
The largest new community among new homes in Miami on LIQWD is Aria Reserve, at 792 suites, as of November 2026.
| # | Project | Homes | Details |
|---|---|---|---|
| 1 | Aria Reserve | 792 suites | The Melo Group · From $440K |
| 2 | West Eleventh | 659 suites | Property Markets Group (PMG) · From the $300s |
| 3 | The Elser Hotel & Residences | 646 homes | Property Markets Group |
| 4 | Edge House | 592 suites | Grupo T&C · From the low $400s |
| 5 | 600 Miami WorldCenter | 579 suites | Aria Development Group · From the low $400s |
| 6 | ORA by Casa Tua | 540 suites | Fortune International Group · From the $900s |
| 7 | E11EVEN Beyond | 461 suites | Property Markets Group (PMG) · From the $600s |
| 8 | 501 First Residences | 448 suites | Aria Development Group · From the mid $400s |
| 9 | Faena Residences | 440 suites | Fortune International Group · From $1.3M |
| 10 | DELANO Residences | 421 suites | Property Markets Group (PMG) · From the mid $700s |
| 11 | The Standard Brickell | 407 suites | Newgard Development Group · From $645,000 |
| 12 | Waldorf Astoria Miami | 400 homes | Property Markets Group (PMG) · From the mid $600s |
| 13 | Cipriani Residences | 397 suites | Mast Capital · From $1.1M |
| 14 | Mercedes-Benz Places | 390 suites | JDS Development Group · From the $500s |
| 15 | ONE W12 | 372 suites | PMG · From the $400s |
| 16 | Okan Tower | 362 homes | Okan Group · From $318,500 |
| 17 | Baccarat Residences | 360 suites | Related Group · From $1M |
| 18 | Midtown Park | 348 suites | Rosso Development · From the $600s |
| 19 | Miami Tropic Residences | 329 suites | Terra Group · From $914,000 |
| 19 | NoMad Wynwood | 329 suites | Related Group (co-developed with Tricap · From the $700s |
| 21 | Lofty Brickell | 320 suites | Newgard Development Group (in partnership with Two Roads Development) · From the mid $500s |
| 22 | Casa Bella Residences | 306 suites | Related Group · From the mid $700s |
| 22 | HUB Miami Residences | 306 homes | The John Buck Company · From $615,000 |
| 24 | St Regis Miami | 298 suites | The Related Group · From $6,035,000 |
| 25 | 14 ROC Miami | 283 suites | GFO Investments · From $505,000 |
| 25 | River District 14 | 283 suites | Alta Development · From the high $400s |
| 27 | Legacy Residences Miami | 278 homes | Royal Palm Companies · From $1,325,000 |
| 28 | Dolce Gabbana Brickell | 259 suites | JDS Development Group (with GV Development Group) · From $2.5M |
| 28 | JEM Residences | 259 suites | Naftali Group · From the $600s |
| 30 | One Twenty Brickell | 240 suites | Property Markets Group (PMG) · From the mid $700s |
| 31 | Anantara Residences | 220 homes | One Thousand Group (in partnership with Minor Hotels) · From $1.8M |
| 31 | Mandarin Oriental Miami | 220 suites | Swire Properties (with Mandarin Oriental Hotel Group) · From $6.6M |
| 33 | The Crosby | 199 suites | The Related Group · From the $300s |
| 34 | 1428 Brickell | 189 suites | Ytech · From $2.5M |
| 35 | EDITION Residences | 185 suites | Two Roads Development · From $2M |
| 36 | Domus Flats | 171 suites | North Development (a joint venture of Oak Capital · From the $500s |
| 37 | Smart Brickell Luxe | 170 homes | Habitat Group · From the mid $400s |
| 38 | Gale Miami Residences | 160 suites | Sixth Street Miami Partners LLC (an affiliate of GFO Investments) · From the mid $400s |
| 39 | Diesel Wynwood | 159 suites | Bel-Invest Group (with Block Capital Group leading development); Diesel-branded · From the mid $400s |
| 40 | The Rider | 146 suites | Rilea Group (in joint venture with Ciprés) · From the $500s |
| 41 | Rose Wynwood | 140 suites | Norwyn Development Group · From the $400s |
| 42 | Kempinski Residences | 132 suites | DaGrosa Capital Development Partners LLC · From $3.7M |
| 43 | Vida Residences | 121 suites | Urbana Holdings · From the $300s |
| 44 | Lilli Residences | 117 suites | OKO Group · From $1,650,000 |
| 45 | Cove Miami | 116 suites | SB Development · From $1.4M |
| 46 | 2200 Brickell | 105 suites | Aria Development Group · From $1M |
| 47 | Vita at Grove Isle | 65 suites | CMC Group · From $6M |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the total number of homes or suites the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.