Ranked list
Lowest starting price: new townhomes in Brampton
Ranked by the builder's published starting price, as LIQWD recorded it; LIQWD data as of November 12, 2026; 27 of 36 Brampton townhome projects qualify (those on the market and listing a starting price).
The lowest starting price among new townhomes in Brampton on LIQWD is Countryside Urban Towns, at Starting from the $400s, as of November 2026.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Countryside Urban Towns | Starting from the $400s | Rosehaven Homes |
| 2 | Arbor West | From $565,478 | Caivan |
| 3 | Maya Urban Towns | From $599,990 | LIV Communities |
| 4 | Corner Stone Towns | From the $600s | Primont Homes |
| 4 | Cornerstone | From the $600s | Primont Homes |
| 6 | Rollingwood | From $679,000 | Regency Developments |
| 7 | Heritage Heights | From $699,990 | Paradise Developments |
| 8 | Arbor Grove Towns | From the $700s | Royal Pine Homes |
| 9 | Honeystone at Heritage Heights | From $719,990 | Deco Homes |
| 10 | High Point | From $769,990 | Paradise Developments |
| 11 | Downtown Aura | From $798,900 | Umbria Development Group |
| 12 | Westfield | From $800,990 | Great Gulf |
| 13 | Union Mount Pleasant | From $837,990 | Mattamy Homes |
| 14 | Daniels MPV 2 - Stacked | From $847,900 | Daniels Corporation |
| 15 | Hillsview Towns | From $849,900 | Umbria Development Group |
| 16 | Queens Lane | From $849,990 | Branthaven Homes |
| 16 | West Brampton Honeystone DISCOVER | From $849,990 | Deco Homes |
| 18 | Castle Mile | From $869,000 | Arista Homes |
| 19 | Parkside Heights | From $909,990 | Paradise Developments |
| 20 | Bridle Trail Urban Towns | From $915,900 | Your Home Developments |
| 21 | Upper Mayfield Estates | From $969,990 | Caliber Homes |
| 22 | Amber Woods | From $979,990 | Stanford Homes |
| 23 | Bodhi | From $999,990 | CountryWide Homes |
| 24 | Groveside Towns | From $1,048,000 | Treviso Homes |
| 25 | Rosedale Village | From $1,149,900 | Pemberton Group |
| 26 | Mayfield Village | From $1,209,990 | Aspen Ridge Homes |
| 27 | West Grove | From $1.6M | Paradise Developments |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the builder's published starting price, as LIQWD recorded it. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.
Other lists for Brampton
Lowest price per square foot: new condos in Brampton (5)Lowest price per square foot: new townhomes in Brampton (19)Lowest price per square foot: new detached homes in Brampton (8)Lowest starting price: new condos in Brampton (5)Lowest starting price: new detached homes in Brampton (11)Largest communities: new homes in Brampton (30)Tallest new towers: new condos in Brampton (7)Closest to a transit stop: new homes in Brampton (8)