Ranked list
Largest communities: new homes in Brampton
Ranked by the total number of homes or suites the builder has announced; LIQWD data as of November 12, 2026; 30 of 79 Brampton new-home projects qualify (those announcing a total of 20 homes or more).
The largest new community among new homes in Brampton on LIQWD is Mayfield Village, at 596 homes, as of November 2026.
| # | Project | Homes | Details |
|---|---|---|---|
| 1 | Mayfield Village | 596 homes | Aspen Ridge Homes · From $1,209,990 |
| 2 | Citypointe Heights - Building B | 373 suites | Poetry Living · Condo |
| 3 | Duo Condos | 354 suites | National Homes · From $517,900 |
| 4 | Rosedale Village | 349 homes | Pemberton Group · From $1,149,900 |
| 5 | Citypointe Heights - Building A | 284 suites | Poetry Living · Condo |
| 6 | Westfield | 207 homes | Great Gulf · From $800,990 |
| 7 | Daniels MPV 2 - West Tower | 175 suites | Daniels Corporation · From $557,900 |
| 8 | Castlemore Crossing | 166 homes | Royal Pine Homes · From $1,649,900 |
| 9 | Brightside | 164 homes | Remington Homes · From $1,274,990 |
| 10 | Downtown Aura | 148 homes | Umbria Development Group · From $798,900 |
| 11 | Daniels MPV 2 - East Tower | 141 suites | Daniels Corporation · From $609,900 |
| 12 | Mont Vert - North Tower | 129 suites | Primont Homes · From $419,990 |
| 12 | Mont Vert - South Tower | 129 suites | Primont Homes · From $530,990 |
| 14 | High Point | 122 homes | Paradise Developments · From $769,990 |
| 15 | Daniels MPV 2 - Stacked | 120 homes | Daniels Corporation · From $847,900 |
| 16 | Spring Valley Village | 108 homes | Ballantry Homes · From $1,788,900 |
| 17 | Castle Mile | 89 homes | Arista Homes · From $869,000 |
| 18 | Arbor West | 84 homes | Caivan · From $565,478 |
| 19 | Bridle Trail Urban Towns | 78 homes | Your Home Developments · From $915,900 |
| 20 | Queens Lane | 70 homes | Branthaven Homes · From $849,990 |
| 21 | Maya Urban Towns | 57 homes | LIV Communities · From $599,990 |
| 22 | Upper Mayfield Estates | 51 homes | Caliber Homes · From $969,990 |
| 23 | Heritage Heights | 48 homes | Paradise Developments · From $699,990 |
| 24 | Amber Woods | 47 homes | Stanford Homes · From $979,990 |
| 25 | Estates of West River Valley | 41 homes | Royal Pine Homes · From $2,609,900 |
| 26 | Ravines of Credit Woods | 40 homes | Stanford Homes · From $1,389,990 |
| 27 | Bodhi | 37 homes | CountryWide Homes · From $999,990 |
| 28 | Spring Valley Estates | 28 homes | Pearl Valley Homes · From $1,528,900 |
| 29 | Honeystone at Heritage Heights | 25 homes | Deco Homes · From $719,990 |
| 30 | Hillsview Towns | 21 homes | Umbria Development Group · From $849,900 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the total number of homes or suites the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.
Other lists for Brampton
Lowest price per square foot: new condos in Brampton (5)Lowest price per square foot: new townhomes in Brampton (19)Lowest price per square foot: new detached homes in Brampton (8)Lowest starting price: new condos in Brampton (5)Lowest starting price: new townhomes in Brampton (27)Lowest starting price: new detached homes in Brampton (11)Tallest new towers: new condos in Brampton (7)Closest to a transit stop: new homes in Brampton (8)