New homes by price
New homes under $800K in Toronto
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 71 of 121 Toronto new-home projects with a published price, the former boroughs included, start under $800,000.
71 new-home projects in Toronto start under $800,000 on LIQWD as of November 2026; the lowest-priced is King's Landing - North Tower, from $320,000.
At a glance: 60 condos, 6 townhouses and 5 mixed communities; 47 selling now, 7 coming soon; starting prices from $320,000 to $799,900.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | King's Landing - North Tower 1001 Sheppard Avenue East | From $320,000 | Condo · Concord Adex · Selling now · North York |
| 2 | Oscar Residences 500 Dupont Street | From $350,990 | Condo · Lifetime Developments · Selling now · Old Toronto |
| 3 | Parliament & Co Inc. / Q2 2026 191 Parliament Street | From $355,900 | Mixed · Sher Corporation |
| 4 | Oak Bay 4 Marina Village Drive | From $377,900 | Mixed · Eden Oak Homes · Coming soon |
| 5 | JAC Condos 308 Jarvis Street | From $384,990 | Condo · Graywood Developments · Selling now · Old Toronto |
| 6 | Joya 1045 The Queensway | From the $400s | Condo · Marlin Spring Developments · Coming soon · Etobicoke |
| 7 | Verge 1001 The Queensway | From the $400s | Condo · Context Developments · Selling now |
| 8 | Westshore | From the $400s | Condo · Minto Group · Coming soon · Etobicoke |
| 9 | King's Landing - East Tower 1001 Sheppard Avenue East | From $410,000 | Condo · Concord Adex · Selling now · North York |
| 10 | Daniels FirstHome Keelesdale 2175 Keele Street | From $411,900 | Mixed · Daniels Corporation · Selling now |
| 11 | Nørdic Condos 500 Wilson Avenue | From $414,990 | Condo · Collecdev-Markee |
| 12 | 6080 Yonge 6080 Yonge Street | From $428,000 | Condo · Arkfield · Selling now |
| 13 | Allure Condos | From $449,900 | Condo · Emblem Developments · Old Toronto |
| 14 | Vic Towns 1682 Victoria Park Avenue | From $454,900 | Townhouse · Solotex Corporation · Selling now · North York |
| 15 | WEST 9 Tecumseth Street | From $459,990 | Condo · Aspen Ridge Homes · Selling now · Old Toronto |
| 16 | Westbend Residences 1660 Bloor Street West | From $475,990 | Condo · Mattamy Homes · Selling now · Old Toronto |
| 17 | Arcadia District 60 Fieldway Road | From $489,900 | Condo · EllisDon Developments · Etobicoke |
| 18 | Kingside Residences 2151 Kingston Rd | From $489,990 | Condo · Altree Developments · Scarborough |
| 19 | Garden District Condominiums 47 Shuter Street | From $499,000 | Condo · Sher Corporation · Selling now · Old Toronto |
| 20 | XO 2 Condos at King and Dufferin 285 Dufferin Street | From $499,900 | Condo · Lifetime Developments · Selling now · Old Toronto |
| 21 | Kazmir Condos 880 The Queensway | From $499,990 | Condo · Lormel Homes · Selling now · Etobicoke |
| 22 | Concord Canada House - West Tower 23 Spadina Avenue | From the $500s | Condo · Concord Adex · Selling now · Old Toronto |
| 23 | Donway West 150 Wynford Drive | From the $500s | Condo · Options for Homes · Coming soon |
| 24 | Pinnacle Toronto East - East Tower and West Tower 3270 Sheppard Avenue East | From $500,900 | Condo · Pinnacle International · Selling now · Scarborough |
| 25 | Daniels on Parliament 365 Parliament Street | From $509,900 | Condo · Daniels Corporation · Selling now |
| 26 | Concord Canada House - East Tower 10 Navy Wharf Court | From $510,000 | Condo · Concord Adex · Selling now · Old Toronto |
| 27 | Empire Maverick 333 King Street West | From $512,990 | Condo · Empire · Selling now · Old Toronto |
| 28 | Reside on Richmond 164 Bathurst Street | From $529,990 | Condo · Originate Developments |
| 29 | Curio Condos 801 The Queensway | From $535,990 | Condo · Marlin Spring Developments · Selling now · Etobicoke |
| 30 | Notting Hill Condominiums Phase 2 4000 Eglinton Avenue West | From $554,750 | Condo · Lanterra Developments |
| 31 | 2992 Sheppard Ave 2992 Sheppard Ave E | From $566,910 | Condo · 95 Developments |
| 32 | Westerly Condos 25 Cordova Avenue | From $573,000 | Condo · Tridel · Selling now · Etobicoke |
| 33 | Westshore 280 Elder Avenue | From $586,900 | Townhouse · Minto Developments · Selling now · Etobicoke |
| 34 | Untitled Toronto - South Tower 120 Broadway Avenue | From $588,900 | Condo · Reserve Properties · Selling now · Old Toronto |
| 35 | 8 Temple 109 Erskine Ave | From $589,900 | Condo · Austin Birch |
| 36 | Zun Yue Residence 1571 Sandhurst Circle | From $597,900 | Condo · 95 Developments · Scarborough |
| 37 | Lifetime, DiamondCorp announce 60-storey tower at Toronto’s Harbourfront 200 Queens Quay West | From $599,900 | Condo · Lifetime Developments |
| 38 | Line 5 Condos - South Tower 117 Broadway Avenue | From $599,900 | Condo · Reserve Properties · Selling now · Old Toronto |
| 39 | Nahid on Broadview 800 Broadview Avenue | From $599,900 | Condo · Nahid Corp. · Selling now · Old Toronto |
| 40 | 88 Queen 88 Queen Street East | From the $600s | Condo · St. Thomas Developments Inc. · Selling now · Old Toronto |
| 41 | Westshore Towns 3605 Lake Shore Blvd. W. | From the $600s | Townhouse · Minto · Etobicoke |
| 42 | Untitled Toronto - North Tower 110 Broadway Avenue | From $606,900 | Condo · Reserve Properties · Selling now · Old Toronto |
| 43 | The Residences at Central Park 1200 Sheppard Avenue East | From $608,800 | Condo · Amexon Development Corporation |
| 44 | Thirty Six Zorra 36 Zorra Street | From $612,900 | Condo · Altree Developments · Selling now · Etobicoke |
| 45 | Textbook Towns 3351 Ellesmere Road | From $619,990 | Townhouse · Profile Developments · Coming soon · Scarborough |
| 46 | Sugar Wharf Condos 95 Lake Shore Blvd E | From $639,000 | Condo · Menkes · Coming soon |
| 47 | Metro Park 25 St. Dennis Drive | From $642,900 | Mixed · DBS Developments · Coming soon |
| 48 | Verge - West Tower 1001 The Queensway | From $644,900 | Condo · RioCan Living · Selling now · Etobicoke |
| 49 | MRKT at Alexandra Park 115 Denison Avenue | From $645,000 | Condo · Tridel · Selling now · Old Toronto |
| 50 | Verge 2 - East Tower 1007 The Queensway | From $651,900 | Condo · RioCan Living · Selling now · Etobicoke |
| 51 | Evermore at West Village 10 Eva Road | From $670,000 | Condo · Tridel · Selling now · Etobicoke |
| 52 | 1928 McCowan Road Condos 1928 McCowan Road | From $680,900 | Condo · Capital Developments |
| 53 | Westerly 2 60 Central Park Roadway | From $684,000 | Condo · Tridel · Selling now · Etobicoke |
| 54 | East 3220 Condominiums 3220 Sheppard Avenue East | From $685,880 | Condo · Quadcam Development Group · Selling now |
| 55 | Adagio 771 Yonge Street | From $687,990 | Condo · Menkes · Selling now · Old Toronto |
| 56 | House of Assembly 181 Sterling Road | From $696,990 | Condo · Marlin Spring Developments · Selling now · Old Toronto |
| 57 | The Pemberton, 33 Yorkville 33 Yorkville Avenue | From the $700s | Condo · Pemberton Group |
| 58 | Kingsway Crescent 4125 Dundas Street West | From $707,876 | Condo · Harhay Developments · Selling now · Etobicoke |
| 59 | 8 Elm on Yonge 8 Elm Street | From $710,900 | Condo · Capital Developments |
| 60 | Edenbridge Kingsway 255 The Kingsway | From $715,000 | Condo · Tridel · Selling now · Etobicoke |
| 61 | 1414 Bayview 1414 Bayview Avenue | From $729,800 | Condo · Gairloch · Selling now · Old Toronto |
| 62 | Westmount Boutique Residences 700 Sheppard Avenue West | From $759,880 | Condo · Quadcam Development Group · Selling now · North York |
| 63 | Whitfield Residences on Front 180 Front Street East | From $766,990 | Condo · Menkes · Selling now · Old Toronto |
| 64 | Birchcliff Urban Towns 35 Birchcliff Avenue | From $773,850 | Townhouse · Core Development Group · Selling now · Scarborough |
| 65 | Leaside Common 1720 Bayview Avenue | From $773,900 | Condo · Gairloch · Selling now · Old Toronto |
| 66 | King's Landing - South Tower 1001 Sheppard Avenue East | From $780,000 | Condo · Concord Adex · Selling now · North York |
| 67 | Junction House 2720 Dundas Street West | From $785,900 | Condo · Globizen Group · Selling now · Old Toronto |
| 68 | Crest Garden Towns 75 Mike Palmateer Road | From $793,796 | Townhouse · Aspen Ridge Homes · Selling now · North York |
| 69 | Junction Point 2625 Dundas Street West | From $799,800 | Condo · Gairloch · Selling now · Old Toronto |
| 70 | Pinnacle One Yonge 1–7 Yonge Street | From $799,900 | Mixed · Pinnacle International |
| 71 | Pinnacle One Yonge - Prestige 28 Freeland Street | From $799,900 | Condo · Pinnacle International · Selling now · Old Toronto |
Just above $800K in Toronto
The next least expensive new homes in Toronto, starting at or above $800,000.
| Project | Starting price | Details |
|---|---|---|
| Natasha Residences 263 Adelaide Street West | From $811,400 | Condo · Lanterra Developments |
| Forma 266 King Street West | From $812,900 | Condo · Great Gulf |
| Plaza on Yonge 5858 Yonge Street | From $818,000 | Condo · Plaza · Selling now · North York |
| Inspire Modern Towns 448 Markham Road | From $829,990 | Townhouse · Insoho Developments · Selling now · Scarborough |
| PJ 99 John Street | From $832,900 | Condo · Pinnacle International · Selling now · Old Toronto |
| T1 at M2M 8 Olympic Garden Drive | From $838,000 | Condo · Aoyuan International · Selling now · North York |
Other price ranges for new homes in Toronto
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Toronto projects that publish no price are not on this page.