New homes by price
New homes under $900K in Markham
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 11 of 31 Markham new-home projects with a published price start under $900,000.
11 new-home projects in Markham start under $900,000 on LIQWD as of November 2026; the lowest-priced is Markdale, URBAN TOWNS FROM THE UPPER $400’S.
At a glance: 5 townhouses, 4 condos and 2 mixed communities; 6 selling now, 3 coming soon; starting prices from URBAN TOWNS FROM THE UPPER $400’S to $869,888.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Markdale 7200 Markham Road | URBAN TOWNS FROM THE UPPER $400’S | Townhouse · JD Development Group · Selling now |
| 2 | Pangea 3825 Highway 7 East | From $629,000 | Condo · Times Group Corporation · Coming soon |
| 3 | Gallery Towers - Tower E 190 Enterprise Boulevard | From $661,990 | Condo · Remington Group · Selling now |
| 4 | Gallery Towers - Tower D 190 Enterprise Boulevard | From $678,990 | Condo · Remington Group · Selling now |
| 5 | Ellia At Unity | From $699,900 | Townhouse · Treasure Hill · Coming soon |
| 6 | Unity 10233 Warden Avenue | From $699,900 | Townhouse · Starlane Home Corporation · Coming soon |
| 7 | Courtyards - Building 1 101 Pope John Paul II Square | From $710,900 | Condo · King David Inc. · Selling now |
| 8 | Unionglen | From the $800s | Mixed · Opus Homes |
| 9 | Townhomes of Little Rouge 208 Arthur Plaxton Way | From $849,000 | Townhouse · Camcos Living · Selling now |
| 10 | Markham Unionglen DISCOVER | From $869,888 | Mixed · Deco Homes |
| 11 | Unionglen 4638 Major Mackenzie Drive East | From $869,888 | Townhouse · Arista Homes · Selling now |
Just above $900K in Markham
The next least expensive new homes in Markham, starting at or above $900,000.
| Project | Starting price | Details |
|---|---|---|
| Terrace Park Towns 1 Frisinger Lane | From $979,990 | Townhouse · Forest Hill Homes · Selling now |
| Everhome (Stacked) 9704 McCowan Road | From $989,900 | Townhouse · Sher Corporation · Selling now |
| Victory Green 1 Jinnah Avenue | From $1,019,990 | Townhouse · Fulton Group · Selling now |
| UnionCity South Condos 2 University Boulevard | From $1,131,900 | Condo · Metropia |
| Woodbine Parkside | From $1,159,990 | Townhouse · 95 Developments · Coming soon |
| Joy Station Towns 166 Anderson Avenue | From $1,188,900 | Townhouse · Liberty Development Corporation · Selling now |
Other price ranges for new homes in Markham
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Markham projects that publish no price are not on this page.