New homes by price
New homes under $500K in Markham
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 1 of 31 Markham new-home projects with a published price starts under $500,000.
One new-home project in Markham starts under $500,000 on LIQWD as of November 2026: Markdale, URBAN TOWNS FROM THE UPPER $400’S.
At a glance: 1 townhouse; 1 selling now; starting from URBAN TOWNS FROM THE UPPER $400’S.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Markdale 7200 Markham Road | URBAN TOWNS FROM THE UPPER $400’S | Townhouse · JD Development Group · Selling now |
Just above $500K in Markham
The next least expensive new homes in Markham, starting at or above $500,000.
| Project | Starting price | Details |
|---|---|---|
| Pangea 3825 Highway 7 East | From $629,000 | Condo · Times Group Corporation · Coming soon |
| Gallery Towers - Tower E 190 Enterprise Boulevard | From $661,990 | Condo · Remington Group · Selling now |
| Gallery Towers - Tower D 190 Enterprise Boulevard | From $678,990 | Condo · Remington Group · Selling now |
| Ellia At Unity | From $699,900 | Townhouse · Treasure Hill · Coming soon |
| Unity 10233 Warden Avenue | From $699,900 | Townhouse · Starlane Home Corporation · Coming soon |
| Courtyards - Building 1 101 Pope John Paul II Square | From $710,900 | Condo · King David Inc. · Selling now |
Under $500K near Markham
New homes under $500,000 in cities within 40 km of Markham, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| King's Landing - North Tower 1001 Sheppard Avenue East | From $320,000 | North York · 14.9 km |
| Thornhill Walk - Merrydale Residences 9810 Bathurst Street | From $344,900 | Thornhill · 12.3 km |
| 1515 Pickering Parkway 1515 Pickering Parkway | From $344,990 | Pickering · 16.1 km |
| Modtera Towns 235 King Road | From $399,990 | Richmond Hill · 10.7 km |
| King's Landing - East Tower 1001 Sheppard Avenue East | From $410,000 | North York · 14.9 km |
| Vic Towns 1682 Victoria Park Avenue | From $454,900 | North York · 14.9 km |
Other price ranges for new homes in Markham
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Markham projects that publish no price are not on this page.