Ranked list
Lowest price per square foot: new condos in Etobicoke
Ranked by the builder's published starting price divided by the smallest suite or home size it lists, rounded to the dollar; LIQWD data as of November 12, 2026; 9 of 13 Etobicoke condo projects qualify (those on the market listing both a starting price and a smallest size).
The lowest price per square foot among new condos in Etobicoke on LIQWD is Evermore at West Village, at $700/sq ft, as of November 2026.
| # | Project | Price per sq ft | Details |
|---|---|---|---|
| 1 | Evermore at West Village | $700/sq ft | Tridel · From $670,000 |
| 2 | Westerly Condos | $938/sq ft | Tridel · From $573,000 |
| 3 | Edenbridge Kingsway | $1,114/sq ft | Tridel · From $715,000 |
| 4 | Kingsway Crescent | $1,129/sq ft | Harhay Developments · From $707,876 |
| 5 | Westerly 2 | $1,148/sq ft | Tridel · From $684,000 |
| 6 | Cypress at Pinnacle Etobicoke | $1,149/sq ft | Pinnacle International · From $846,900 |
| 7 | Curio Condos | $1,218/sq ft | Marlin Spring Developments · From $535,990 |
| 8 | Verge - West Tower | $1,322/sq ft | RioCan Living · From $644,900 |
| 9 | Verge 2 - East Tower | $1,339/sq ft | RioCan Living · From $651,900 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the builder's published starting price divided by the smallest suite or home size it lists, rounded to the dollar. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.