Ranked list
Largest communities: new homes in Etobicoke
Ranked by the total number of homes or suites the builder has announced; LIQWD data as of November 12, 2026; 13 of 18 Etobicoke new-home projects qualify (those announcing a total of 20 homes or more).
The largest new community among new homes in Etobicoke on LIQWD is South Etobicoke, at 485 homes, as of November 2026.
| # | Project | Homes | Details |
|---|---|---|---|
| 1 | South Etobicoke | 485 homes | Minto Developments · Townhome |
| 2 | Thirty Six Zorra | 459 suites | Altree Developments · From $612,900 |
| 3 | Westerly 2 | 354 suites | Tridel · From $684,000 |
| 4 | Verge 2 - East Tower | 335 suites | RioCan Living · From $651,900 |
| 5 | Cypress at Pinnacle Etobicoke | 295 suites | Pinnacle International · From $846,900 |
| 6 | Westerly Condos | 257 suites | Tridel · From $573,000 |
| 7 | Westshore | 212 homes | Minto Developments · From $586,900 |
| 8 | Evermore at West Village | 211 suites | Tridel · From $670,000 |
| 9 | Edenbridge Kingsway | 209 suites | Tridel · From $715,000 |
| 10 | Curio Condos | 206 suites | Marlin Spring Developments · From $535,990 |
| 11 | Verge - West Tower | 197 suites | RioCan Living · From $644,900 |
| 12 | Kazmir Condos | 103 suites | Lormel Homes · From $499,990 |
| 13 | Kingsway Crescent | 102 suites | Harhay Developments · From $707,876 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the total number of homes or suites the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.