New homes by price
New homes under $900K in Brampton
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 24 of 43 Brampton new-home projects with a published price start under $900,000.
24 new-home projects in Brampton start under $900,000 on LIQWD as of November 2026; the lowest-priced is Mont Vert - North Tower, from $419,990.
At a glance: 18 townhouses, 5 condos and 1 detached home; 17 selling now, 4 coming soon; starting prices from $419,990 to $869,000.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | Mont Vert - North Tower 225 Veterans Drive | From $419,990 | Condo · Primont Homes · Selling now |
| 2 | Countryside Urban Towns | Starting from the $400s | Townhouse · Rosehaven Homes · Coming soon |
| 3 | Duo Condos 245 Steeles Avenue West | From $517,900 | Condo · National Homes · Selling now |
| 4 | Mont Vert - South Tower 215 Veterans Drive | From $530,990 | Condo · Primont Homes · Selling now |
| 5 | Daniels MPV 2 - West Tower 20 All Nations Drive | From $557,900 | Condo · Daniels Corporation · Selling now |
| 6 | Arbor West 10024 Mississauga Road | From $565,478 | Townhouse · Caivan · Selling now |
| 7 | Maya Urban Towns 11613 Bramalea Road | From $599,990 | Townhouse · LIV Communities · Selling now |
| 8 | Corner Stone Towns 10344 Mississauga Road | From the $600s | Townhouse · Primont Homes |
| 9 | Cornerstone 10629 Mississauga Road | From the $600s | Townhouse · Primont Homes · Coming soon |
| 10 | Daniels MPV 2 - East Tower 10 All Nations Drive | From $609,900 | Condo · Daniels Corporation · Selling now |
| 11 | Rollingwood 150 Rollingwood Drive | From $679,000 | Townhouse · Regency Developments · Coming soon |
| 12 | Heritage Heights 96 Arnold Circle | From $699,990 | Townhouse · Paradise Developments · Selling now |
| 13 | Arbor Grove Towns | From the $700s | Townhouse · Royal Pine Homes |
| 14 | Credit Manor Heights in Brampton 8079 Mississauga Road | Historically from $700,000 | Detached · CountryWide Homes · Coming soon |
| 15 | Honeystone at Heritage Heights 10024 Mississauga Road | From $719,990 | Townhouse · Deco Homes · Selling now |
| 16 | High Point 11719 Mississauga Road | From $769,990 | Townhouse · Paradise Developments · Selling now |
| 17 | Downtown Aura 12 Henderson Avenue | From $798,900 | Townhouse · Umbria Development Group · Selling now |
| 18 | Westfield 8554 Mississauga Road | From $800,990 | Townhouse · Great Gulf · Selling now |
| 19 | Union Mount Pleasant 200 Lagerfeld Drive | From $837,990 | Townhouse · Mattamy Homes · Selling now |
| 20 | Daniels MPV 2 - Stacked 30 All Nations Drive | From $847,900 | Townhouse · Daniels Corporation · Selling now |
| 21 | Hillsview Towns 8654 Mississauga Road | From $849,900 | Townhouse · Umbria Development Group · Selling now |
| 22 | Queens Lane 1951 Queen Street West | From $849,990 | Townhouse · Branthaven Homes · Selling now |
| 23 | West Brampton Honeystone DISCOVER | From $849,990 | Townhouse · Deco Homes |
| 24 | Castle Mile 9459 The Gore Road | From $869,000 | Townhouse · Arista Homes · Selling now |
Just above $900K in Brampton
The next least expensive new homes in Brampton, starting at or above $900,000.
| Project | Starting price | Details |
|---|---|---|
| Parkside Heights 1 Hayrake Street | From $909,990 | Townhouse · Paradise Developments · Selling now |
| Bridle Trail Urban Towns 4316 Ebenezer Road | From $915,900 | Townhouse · Your Home Developments · Selling now |
| Upper Mayfield Estates 5875 Mayfield Road | From $969,990 | Townhouse · Caliber Homes · Selling now |
| Amber Woods 1 Davisdale Drive | From $979,990 | Townhouse · Stanford Homes · Selling now |
| Bodhi 2 Falby Road | From $999,990 | Townhouse · CountryWide Homes · Selling now |
| Groveside Towns 34 Highwood Road | From $1,048,000 | Townhouse · Treviso Homes · Selling now |
Other price ranges for new homes in Brampton
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Brampton projects that publish no price are not on this page.