Two San Francisco new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 181 Fremont Residences | Serif | |
|---|---|---|
| Builder | Jay Paul Company | L37 Development |
| Location | San Francisco | San Francisco |
| Status | — | — |
| Pricing | From $1,185,000 | From $386,500 |
| Bedrooms | 2–4 bedroom residences, approximately 664–1,926 sq ft | Studio to 2-bedroom residences, approximately 339–1,200 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in 2018; move-in ready | Completed 2021; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in San Francisco: all new homes in San Francisco →