Ranked list
Largest communities: new homes in Scarborough
Ranked by the total number of homes or suites the builder has announced; LIQWD data as of November 12, 2026; 13 of 20 Scarborough new-home projects qualify (those announcing a total of 20 homes or more).
The largest new community among new homes in Scarborough on LIQWD is Pinnacle Toronto East - East Tower and West Tower, at 599 suites, as of November 2026.
| # | Project | Homes | Details |
|---|---|---|---|
| 1 | Pinnacle Toronto East - East Tower and West Tower | 599 suites | Pinnacle International · From $500,900 |
| 2 | MILA | 131 homes | Madison Group · From $1,269,990 |
| 3 | Clonmore Urban Towns | 121 homes | Core Development Group · Townhome |
| 4 | The Garden Series 2 on Sheppard | 96 suites | 95 Developments · From $819,990 |
| 5 | Sagewood Urban Towns | 81 homes | Falconcrest Homes · From $1M |
| 6 | Fairview Towns | 62 homes | Profile Developments · Townhome |
| 7 | Birchcliff Urban Towns | 52 homes | Core Development Group · From $773,850 |
| 8 | Textbook Towns | 51 homes | Profile Developments · From $619,990 |
| 9 | Cliffcrest Towns (Building A) | 40 homes | Profile Developments · Townhome |
| 9 | Cliffcrest Towns (Building B) | 40 homes | Profile Developments · Townhome |
| 11 | Cliffcrest Towns (Building C) | 35 homes | Profile Developments · Townhome |
| 12 | Markham & Dunelm - Townhomes | 28 homes | Options for Homes · Townhome |
| 13 | Inspire Modern Towns | 22 homes | Insoho Developments · From $829,990 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the total number of homes or suites the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.