Ranked list
Tallest new towers: new condos in Old Toronto
Ranked by the number of storeys the builder has announced; LIQWD data as of November 12, 2026; 42 of 43 Old Toronto condo projects qualify (those announcing five storeys or more).
The tallest new tower among new condos in Old Toronto on LIQWD is Concord Canada House - West Tower, at 79 storeys, as of November 2026.
| # | Project | Storeys | Details |
|---|---|---|---|
| 1 | Concord Canada House - West Tower | 79 storeys | Concord Adex · From the $500s |
| 2 | Concord Canada House - East Tower | 68 storeys | Concord Adex · From $510,000 |
| 3 | Pinnacle One Yonge - Prestige | 65 storeys | Pinnacle International · From $799,900 |
| 4 | 88 Queen | 51 storeys | St. Thomas Developments Inc. · From the $600s |
| 5 | Theatre District Residence | 49 storeys | Plaza · From $1,475,000 |
| 6 | 55C Residences | 48 storeys | Mod Developments Inc. · From $919,900 |
| 6 | Encore Theatre District | 48 storeys | Plaza · From $1,432,000 |
| 6 | PJ | 48 storeys | Pinnacle International · From $832,900 |
| 9 | Charles at Church | 47 storeys | Aspen Ridge Homes |
| 9 | Empire Maverick | 47 storeys | Empire · From $512,990 |
| 11 | Allure Condos | 43 storeys | Emblem Developments · From $449,900 |
| 12 | Sixty Five Broadway | 39 storeys | Times Group Corporation · From $865,900 |
| 12 | Whitfield Residences on Front | 39 storeys | Menkes · From $766,990 |
| 14 | Y&S - Yonge & Soudan | 36 storeys | Tribute Communities |
| 15 | JAC Condos | 34 storeys | Graywood Developments · From $384,990 |
| 16 | Line 5 Condos - South Tower | 33 storeys | Reserve Properties · From $599,900 |
| 16 | Untitled Toronto - South Tower | 33 storeys | Reserve Properties · From $588,900 |
| 18 | Garden District Condominiums | 32 storeys | Sher Corporation · From $499,000 |
| 19 | Adagio | 25 storeys | Menkes · From $687,990 |
| 20 | Empire Quay House | 21 storeys | Empire · From $1,039,990 |
| 20 | Untitled Toronto - North Tower | 21 storeys | Reserve Properties · From $606,900 |
| 22 | XO 2 Condos at King and Dufferin | 19 storeys | Lifetime Developments · From $499,900 |
| 23 | House of Assembly | 17 storeys | Marlin Spring Developments · From $696,990 |
| 23 | QA Queen & Ash Bridge Condos | 17 storeys | Context Developments · From $849,900 |
| 25 | MRKT at Alexandra Park | 15 storeys | Tridel · From $645,000 |
| 26 | Well - Signature Series | 14 storeys | Tridel · From $2,105,000 |
| 26 | WEST | 14 storeys | Aspen Ridge Homes · From $459,990 |
| 28 | ANX | 13 storeys | Freed Developments Ltd. · From $1,099,900 |
| 29 | Davisville Condos | 12 storeys | Rockport Group · From $1,638,900 |
| 29 | Westbend Residences | 12 storeys | Mattamy Homes · From $475,990 |
| 31 | Monza Condos | 10 storeys | Benvenuto Group · From $859,000 |
| 31 | Uovo Boutique Residences at Yonge and Davisville | 10 storeys | 2114 Yonge Inc. · From $899,900 |
| 33 | Forest Hill Private Residences | 9 storeys | Altree Developments · From $2,004,900 |
| 33 | Junction House | 9 storeys | Globizen Group · From $785,900 |
| 33 | Leaside Common | 9 storeys | Gairloch · From $773,900 |
| 33 | Oscar Residences | 9 storeys | Lifetime Developments · From $350,990 |
| 37 | 1414 Bayview | 8 storeys | Gairloch · From $729,800 |
| 37 | Junction Point | 8 storeys | Gairloch · From $799,800 |
| 39 | 10 Prince Arthur | 7 storeys | North Drive · From $5,590,000 |
| 39 | 57 Brock | 7 storeys | Block Developments · From $1,320,900 |
| 39 | Biblio | 7 storeys | NVSBLE Development Inc. · From $939,900 |
| 42 | Nahid on Broadview | 6 storeys | Nahid Corp. · From $599,900 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the number of storeys the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.