Ranked list
Smallest condo buildings: new condos in Old Toronto
Ranked by the total number of suites the builder has announced, fewest first; LIQWD data as of November 12, 2026; 10 of 43 Old Toronto condo projects qualify (those announcing between 10 and 99 suites).
The smallest new condo building among new condos in Old Toronto on LIQWD is No. 7 Rosedale, at 26 suites, as of November 2026.
| # | Project | Suites | Details |
|---|---|---|---|
| 1 | No. 7 Rosedale | 26 suites | Platinum Vista Inc. · From $7,149,000 |
| 2 | 10 Prince Arthur | 28 suites | North Drive · From $5,590,000 |
| 2 | Biblio | 28 suites | NVSBLE Development Inc. · From $939,900 |
| 4 | Nahid on Broadview | 33 suites | Nahid Corp. · From $599,900 |
| 5 | 1414 Bayview | 44 suites | Gairloch · From $729,800 |
| 6 | Uovo Boutique Residences at Yonge and Davisville | 58 suites | 2114 Yonge Inc. · From $899,900 |
| 7 | Monza Condos | 76 suites | Benvenuto Group · From $859,000 |
| 8 | Davisville Condos | 79 suites | Rockport Group · From $1,638,900 |
| 9 | Forest Hill Private Residences | 94 suites | Altree Developments · From $2,004,900 |
| 10 | Well - Signature Series | 98 suites | Tridel · From $2,105,000 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the total number of suites the builder has announced, fewest first. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.