Ranked list
Lowest price per square foot: new townhomes in Oakville
Ranked by the builder's published starting price divided by the smallest suite or home size it lists, rounded to the dollar; LIQWD data as of November 12, 2026; 11 of 19 Oakville townhome projects qualify (those on the market listing both a starting price and a smallest size).
The lowest price per square foot among new townhomes in Oakville on LIQWD is Upper Joshua Creek, at $476/sq ft, as of November 2026.
| # | Project | Price per sq ft | Details |
|---|---|---|---|
| 1 | Upper Joshua Creek | $476/sq ft | Mattamy Homes · From $842,469 |
| 2 | Ivy Rouge | $515/sq ft | Rosehaven Homes · From $906,106 |
| 3 | Joshua Creek Montage | $583/sq ft | Hallett Homes · From $899,990 |
| 4 | Glen Abbey Encore | $585/sq ft | Fernbrook Homes · From $949,900 |
| 4 | Uptown Oakville | $585/sq ft | DiCarlo Homes · From $1,162,380 |
| 6 | Oakpointe | $588/sq ft | Arista Homes · From $1,039,990 |
| 7 | NAVA | $592/sq ft | Digreen Homes · From $999,999 |
| 8 | Trafalgar Highlands | $618/sq ft | Coscorp Inc. · From $1,069,900 |
| 9 | Harbour Place | $720/sq ft | Biddington · From $1,519,900 |
| 10 | Oakbrook | $740/sq ft | Crystal Homes · From $1,134,900 |
| 11 | Lifestyles of South East Oakville | $1,046/sq ft | Fernbrook Homes · From $3,195,000 |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the builder's published starting price divided by the smallest suite or home size it lists, rounded to the dollar. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.