New homes by price
New homes under $700K in Mississauga
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 18 of 38 Mississauga new-home projects with a published price start under $700,000.
18 new-home projects in Mississauga start under $700,000 on LIQWD as of November 2026; the lowest-priced is OG Urban Towns, from $399,000.
At a glance: 15 condos and 3 townhouses; 7 selling now, 8 coming soon; starting prices from $399,000 to $677,900.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | OG Urban Towns 2512-2532 Argyle Road | From $399,000 | Townhouse · Brightstone · Coming soon |
| 2 | STAK36 395 Square One Drive | From $400,900 | Condo · Daniels Corporation · Coming soon |
| 3 | Courtney Point 6616 McLaughlin Road | From $422,990 | Condo · City Park Homes |
| 4 | Condominiums at Square One District 395 Square One Drive | From $432,900 | Condo · Daniels Corporation · Selling now |
| 5 | Kindred Condos 5065 Erin Mills Parkway | From $459,000 | Condo · Daniels Corporation · Selling now |
| 6 | Aquanova 1300 Lakeshore Road East | From $469,710 | Condo · Greenpark Group |
| 7 | Canopy Towers 5081 Hurontario Street | From $476,900 | Condo · Liberty Development Corporation · Selling now |
| 8 | Lakeview Village by DECO 1110 Lakeshore Road East | From the $500s | Condo · DECO Homes · Coming soon |
| 9 | The Ann 17 Ann Street | From the $500s | Condo · Fram + Slokker · Coming soon |
| 10 | Highlight 4070 Dixie Road | From $517,390 | Condo · Hazelton Developments · Selling now |
| 11 | Kith Condominium 2475 Eglinton Avenue West | From $537,900 | Condo · Daniels Corporation · Selling now |
| 12 | South Banks | From $549,990 | Townhouse · Deco · Coming soon |
| 13 | High Line 5160 Ninth Line | From $599,900 | Condo · Branthaven Homes |
| 14 | Birch Condos at Lakeview Village 1110 Lakeshore Road East | From the $600s | Condo · Branthaven Homes · Coming soon |
| 15 | Above 30 Bristol Road East | From $600,990 | Condo · Marlin Spring Developments · Coming soon |
| 16 | 5 and 10 110 Dundas Street West | From $649,900 | Townhouse · The Conservatory Group · Coming soon |
| 17 | Exhale Residences On Lakeshore 1381 Lakeshore Road East | From $669,900 | Condo · Brixen Developments Inc. · Selling now |
| 18 | Bridge House at Brightwater 70 Mississauga Road South | From $677,900 | Condo · DiamondCorp · Selling now |
Just above $700K in Mississauga
The next least expensive new homes in Mississauga, starting at or above $700,000.
| Project | Starting price | Details |
|---|---|---|
| Aura at Lakeview Village - Townhomes 830 Cove View | From the $700s | Townhouse · Caivan · Selling now |
| Derry Lane Towns 376 Derry Road West | Townhomes starting from the $700s | Townhouse · Ballymore Homes · Coming soon |
| Harbourwalk at Lakeview Village Community 1300 Lakeshore Road East | From $708,850 | Condo · Tridel |
| Gemma 15 Watergarden Drive | From $724,900 | Condo · Pinnacle International · Selling now |
| Rise at Stride 515 Lakeshore Road East | From $724,990 | Condo · Kingsmen Group Inc. · Selling now |
| Pier House 985 Jim Tovey Blvd | From $799,900 | Townhouse · Branthaven · Selling now |
Other price ranges for new homes in Mississauga
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Mississauga projects that publish no price are not on this page.