Ranked list
Largest communities: new homes in Hollywood
Ranked by the total number of homes or suites the builder has announced; LIQWD data as of November 12, 2026; 8 of 12 Hollywood new-home projects qualify (those announcing a total of 20 homes or more).
The largest new community among new homes in Hollywood on LIQWD is Oasis Hallandale, at 500 homes, as of November 2026.
| # | Project | Homes | Details |
|---|---|---|---|
| 1 | Oasis Hallandale | 500 homes | Giuseppe Iadisernia (developer); architecture by Arquitectonica · From the high $600s |
| 2 | Icon Beach Hollywood | 350 suites | Related Group · From the low $800s |
| 3 | ONE Hollywood Residence | 248 suites | Star Developers Group · From the $400s |
| 4 | GAIA Residences | 238 suites | Alta Developers · From the $500s |
| 5 | Seven Park | 121 suites | Kadima Developers · From the high $300s |
| 6 | Shell Bay Residences | 108 suites | Witkoff Group · From $2M |
| 7 | Hollywood Moon | 48 suites | Unilog Group · From $1.2M |
| 8 | Eturna Beachside | 36 suites | Condra Property Group · From $1.2M |
How to read this list
Every figure is the builder's own published number as LIQWD recorded it, ranked by the total number of homes or suites the builder has announced. Projects that do not publish the figure are not in the list; they are not ranked low, they are left out. Equal figures share a rank. The list is recomputed on every visit, so it never shows a figure the project page has since changed. A starting price is the builder's announced entry price, not a valuation, and it can change at any release.