Builders by the numbers
New home builders in East Gwillimbury, by active communities
Ranked by the number of for-sale communities each builder is credited on in East Gwillimbury, with sold-out projects and rentals left out and a joint venture counting for every partner; LIQWD data as of November 12, 2026; 23 builders across 16 communities.
Great Gulf is credited on the most active new-home communities in East Gwillimbury on LIQWD as of November 2026: 3.
| # | Builder | Active communities | Homes announced | Lowest starting price |
|---|---|---|---|---|
| 1 | Great Gulf 2 selling now · 1 coming soon · partner on 1 of them | 3 | 248 (2 of 3) | From $1,169,990 |
| 2 | Vogue Development Group 1 selling now · 1 coming soon · partner on 1 of them | 2 | 11 (1 of 2) | From $1,169,990 |
| 3 | Andrin Homes 1 selling now | 1 | 237 | From $1,449,900 |
| 3 | Aspen Ridge Homes 1 selling now | 1 | 715 | From $829,990 |
| 3 | CountryWide Homes 1 selling now · partner on all of them | 1 | 715 | From $829,990 |
| 3 | Lakeview Homes 1 selling now · partner on all of them | 1 | 715 | From $829,990 |
| 3 | Minto Developments 1 selling now | 1 | 91 | From $950,354 |
| 3 | Mosaik Homes 1 selling now · partner on all of them | 1 | 11 | From $1,169,990 |
| 3 | Regal Crest Homes 1 selling now | 1 | 125 | From $1,039,900 |
| 3 | Tercot Communities 1 selling now · partner on all of them | 1 | 715 | From $829,990 |
| 3 | Yorkwood Homes 1 selling now · partner on all of them | 1 | 11 | From $1,169,990 |
| 3 | Acorn Developments | 1 | Not announced | Starting from the high $500s |
| 3 | Averton Homes 1 coming soon | 1 | Not announced | From $735,000 |
| 3 | JD Development Group 1 coming soon | 1 | Not announced | Not published |
| 3 | Land Services Group 1 coming soon | 1 | 88 | Not published |
| 3 | Royalpark Homes 1 coming soon | 1 | Not announced | Not published |
| 3 | Signature Communities 1 coming soon · partner on all of them | 1 | Not announced | Not published |
| 3 | Spotlight Development 1 coming soon | 1 | 30 | Not published |
| 3 | Sundial Homes 1 coming soon | 1 | Not announced | Not published |
| 3 | Thornridge Homes 1 coming soon · partner on all of them | 1 | Not announced | Not published |
| 3 | Twelve Stone Homes 1 coming soon | 1 | Not announced | Not published |
| 3 | Westlane Development Group 1 coming soon · partner on all of them | 1 | Not announced | Not published |
| 3 | Wycliffe Homes 1 coming soon | 1 | Not announced | Not published |
Most homes announced in East Gwillimbury
The total homes or suites across each builder's active East Gwillimbury communities, where the builder announces one.
Lowest starting price by builder
Each builder's lowest published starting price among its active East Gwillimbury communities, and the project it belongs to.
- 1Acorn DevelopmentsWalnut CreekStarting from the high $500s
- 2Averton HomesVillage GreenFrom $735,000
- 3Aspen Ridge HomesQueensvilleFrom $829,990
- 3CountryWide HomesQueensvilleFrom $829,990
- 3Lakeview HomesQueensvilleFrom $829,990
- 3Tercot CommunitiesQueensvilleFrom $829,990
- 7Minto DevelopmentsQueen's LandingFrom $950,354
- 8Regal Crest HomesAnchor WoodsFrom $1,039,900
- 9Great GulfSharon VillageFrom $1,169,990
- 9Mosaik HomesSharon VillageFrom $1,169,990
How to read this list
Each count comes from the builder credits on LIQWD's project pages. A joint venture counts for every partner, so the communities in the table add up to more than the city has. A community counts as active unless it is sold out or finished and no longer selling; rentals are left out. Homes announced and starting prices are the builders' own published figures, and a builder that does not publish one is left out of that table rather than ranked low. Nothing here rates a builder's quality. The list is recomputed on every visit.
All new homes in East Gwillimbury → Every builder on LIQWD, A to Z →