New homes by price
New homes under $800K in Aurora
Starting prices as the builders published them and LIQWD recorded them, for projects still on the market (selling, coming soon, or a move-in year still ahead; rentals left out); LIQWD data as of November 12, 2026; 3 of 15 Aurora new-home projects with a published price start under $800,000.
3 new-home projects in Aurora start under $800,000 on LIQWD as of November 2026; the lowest-priced is SUNDERLAND, from $504,999.
At a glance: 2 detached homes and 1 townhouse; 1 selling now, 2 coming soon; starting prices from $504,999 to $799,900.
| # | Project | Starting price | Details |
|---|---|---|---|
| 1 | SUNDERLAND | From $504,999 | Detached · Kaitlin Corporation · Coming soon |
| 2 | Avella Towns 25 Addison Hall Circle | From $799,900 | Townhouse · Treasure Hill · Selling now |
| 3 | Montara | From $799,900 | Detached · Treasure Hill · Coming soon |
Just above $800K in Aurora
The next least expensive new homes in Aurora, starting at or above $800,000.
| Project | Starting price | Details |
|---|---|---|
| Shining Hill | From the $800s | Mixed · CountryWide Homes · Coming soon |
| Wellington 200 Wellington Street West | From the $800s | Townhouse · Arkfield · Coming soon |
| High Park Urban Towns 15086 Yonge Street 15094 Yonge Street 15106 Yonge Street | From $999,990 | Townhouse · Caliber Homes · Selling now |
| Aurora Trails 20 Mavrinac Boulevard | From $1,099,990 | Townhouse · Paradise Developments · Selling now |
| Livewell on Wellington 1452 Wellington Street East | From $1.1M | Townhouse · Land Services Group |
| Leslie Towns on the Park 15370 Leslie Street | From $1,399,000 | Townhouse · SKALE · Selling now |
Under $800K near Aurora
New homes under $800,000 in cities within 40 km of Aurora, cheapest first, with the distance between city centres.
| Project | Starting price | City |
|---|---|---|
| Thornhill Walk - Merrydale Residences 9810 Bathurst Street | From $344,900 | Thornhill · 16 km |
| Modtera Towns 235 King Road | From $399,990 | Richmond Hill · 10.2 km |
| Walnut Creek 18490 Leslie Street | Starting from the high $500s | East Gwillimbury · 12.4 km |
| King Terraces 2075 King Road | From $599,990 | King · 12.2 km |
| Rise & Rose 10944 Yonge Street | From $622,900 | Richmond Hill · 10.2 km |
| Livewell on 1452-1460 Wellington St E | From $699,000 | Wellington · 0.5 km |
Other price ranges for new homes in Aurora
How to read this list
A starting price is the builder's entry price for its first or smallest release, not a valuation, and it can change at any release; Aurora projects that publish no price are not on this page.