Vida at Bayview Village vs Waldorf Towers
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Vida at Bayview Village | Waldorf Towers | |
|---|---|---|
| Builder | Castle Group Developments | Nuspor Investments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $249,900 | $1,999 – $2,799 |
| Bedrooms | 1 bedroom, 1 bedroom + den, 2 bedroom, and 2 bedroom + den suites, ranging from 431 to 1,269 sq ft | Junior 1 bed (549 sqft), Large 1 bed (721 sqft), 2 bed (900 sqft) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2018 | Available Now (Junior 1 Bed and Large 1 Bed); Two Bedroom unavailable |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

