Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Victory Green | Woodbine Parkside | |
|---|---|---|
| Builder | Fulton Group, Remington Homes | 95 Developments |
| Location | Milliken Mills, Markham | Markham |
| Status | selling | coming soon |
| Pricing | $1,019,990 – $1,339,990 | $1,159,990 – $1,189,900 |
| Bedrooms | — | 3–4 bedroom freehold towns, semis and detached homes, approximately 2,003–3,102 sq ft |
| Sizes | 1,417–2,124 sq ft | 2,003–2,467 sq ft |
| Storeys | — | — |
| Total units | 90 | 17 |
| Occupancy | Est. occupancy Jul 2024 | Est. occupancy Oct 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →