Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Towns at Metropark | WestHaven Towns | |
|---|---|---|
| Builder | DBS Developments | — |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,190,000 | From $909,990 |
| Bedrooms | 3-bedroom, 2.5-bath rooftop-terrace townhomes, approximately 1,947–2,771 sq ft | 3-bedroom townhomes, from 1,794 to 4,955 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion Fall/Winter 2026 | Estimated completion date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →