Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Vic Towns | WestHaven Towns | |
|---|---|---|
| Builder | Solotex Corporation | — |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $629,990 | From $909,990 |
| Bedrooms | 1–3 bedroom stacked townhomes, approximately 521–2,185 sq ft | 3-bedroom townhomes, from 1,794 to 4,955 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2021–2023 (TBA at final delivery) | Estimated completion date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →