Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Tailor | Westerly Condos | |
|---|---|---|
| Builder | Marlin Spring Developments and RioCan Living | Tridel |
| Location | Etobicoke | Etobicoke |
| Status | — | selling |
| Pricing | From $400,000 | $573,000 – $1,290,000 |
| Bedrooms | 1–3 bedroom suites, 486–942 sq ft | — |
| Sizes | — | 611–1,419 sq ft |
| Storeys | — | 20 |
| Total units | — | 257 |
| Occupancy | Occupancy timing not confirmed | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →