Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Livmore | The Parker by Fitzrovia | |
|---|---|---|
| Builder | GWL Realty Advisors Residential | Fitzrovia |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $2,160 | From $2,070 |
| Bedrooms | Studio, one-, two- and three-bedroom suites | Studio, 1-, 2-, and 3-bedroom suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now leasing; building complete and occupied | Now leasing (building complete and occupied) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →