Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Bridleton | The Garden Series | |
|---|---|---|
| Builder | 95 Developments | 95 Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $400,000 | From $639,990 |
| Bedrooms | 1 to 3 bedroom condo and townhome suites | 1–3 bedroom condo suites and 2–3 bedroom townhomes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Currently in pre-construction; occupancy date to be announced | Estimated completion to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →