Sugar Wharf Condos vs The 9Hundred / 2024
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Sugar Wharf Condos | The 9Hundred / 2024 | |
|---|---|---|
| Builder | Menkes | Harhay Developments |
| Location | Toronto | Toronto |
| Status | coming soon | — |
| Pricing | From $639,000 | From $630,900 |
| Bedrooms | 1–3 bedroom suites, approx. 466–1,273 sq ft | 1–3 bedroom suites (including den layouts), approximately 435–1,344 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2023–2024; move-in ready now | Estimated completion 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

