South Barrie vs TERRA Barrie
Two Barrie new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| South Barrie | TERRA Barrie | |
|---|---|---|
| Builder | CountryWide Homes | Great Gulf |
| Location | Barrie | Barrie |
| Status | coming soon | coming soon |
| Pricing | From $1M | From $814,990 |
| Bedrooms | 4 and 5 bedroom detached home designs; 15' and 20' rear-lane towns and 32', 38', 45' and 50' detached homes, approximately 2,208–3,771 sq ft | 32' and 38' single-family homes, approx. 1,700–3,095 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Sales Centre address, hours, and contact listed as "Coming Soon" | Move-in 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Barrie: all new homes in Barrie →

