Somerset Apartments vs Waldorf Towers
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Somerset Apartments | Waldorf Towers | |
|---|---|---|
| Builder | The Brown Group of Companies | Nuspor Investments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,875 | $1,999 – $2,799 |
| Bedrooms | 1–4 bedroom rental apartments, approx. 900–1,500 sq ft | Junior 1 bed (549 sqft), Large 1 bed (721 sqft), 2 bed (900 sqft) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Existing building (built 1965); currently operating as a rental | Available Now (Junior 1 Bed and Large 1 Bed); Two Bedroom unavailable |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

