Two Georgina new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Simcoe Landing | Woodbury Trails | |
|---|---|---|
| Builder | Aspen Ridge Homes, CountryWide Homes, Marycroft Homes, Regal Crest Homes | Ballymore Homes |
| Location | Georgina | Georgina |
| Status | selling | selling |
| Pricing | $973,363 – $1,485,990 | $1,089,990 – $1,109,990 |
| Bedrooms | — | Detached single-family homes, 40′ and 50′ lots, approximately 1,864–4,009 sq ft |
| Sizes | 1,792–4,410 sq ft | 2,462–2,466 sq ft |
| Storeys | — | — |
| Total units | 75 | 61 |
| Occupancy | Est. occupancy Jun 2022 | Est. occupancy Apr 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Georgina: all new homes in Georgina →