Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Seaton Mulberry | Seatonville | |
|---|---|---|
| Builder | Mattamy Homes | Arista Homes, Deco Homes, Fieldgate Homes, Opus Homes, Paradise Developments |
| Location | Rural Pickering, Pickering | Seaton Village, Pickering |
| Status | selling | selling |
| Pricing | $1,379,990 – $1,559,490 | $844,990 – $1,389,990 |
| Bedrooms | — | — |
| Sizes | 2,825–3,432 sq ft | 1,496–2,790 sq ft |
| Storeys | — | — |
| Total units | 89 | 152 |
| Occupancy | Est. occupancy Jul 2023 | Est. occupancy Sep 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →