Sagewood Urban Towns vs Textbook Towns
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Sagewood Urban Towns | Textbook Towns | |
|---|---|---|
| Builder | Falconcrest Homes | Profile Developments |
| Location | Scarborough | Highland Creek, Scarborough |
| Status | coming soon | coming soon |
| Pricing | From $1M | From $619,990 |
| Bedrooms | Townhomes with private rooftop terraces | — |
| Sizes | — | — |
| Storeys | 4 | 4 |
| Total units | 81 | 51 |
| Occupancy | Estimated completion 2025 | Est. occupancy Jan 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →

