Riverside Towns vs Upper Beach Townes
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Riverside Towns | Upper Beach Townes | |
|---|---|---|
| Builder | Sher Corporation and Hyde Park Homes | Solotex Corporation |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | On request | On request |
| Bedrooms | Stacked townhouse units ranging from approximately 787–1,183 sq ft | 2 bedroom and 2 bedroom + den stacked townhomes, approximately 902–1,195 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in 2013 | Completed in 2013 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

