Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| River & Fifth | Uovo Residences / 2025 | |
|---|---|---|
| Builder | Broccolini | Sher Corporation |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $919,900 | From $999,990 |
| Bedrooms | Studio, 1 bedroom, 1 bedroom + den, 2 bedroom, 2 bedroom + den, 3 bedroom, townhomes and penthouses | 1 to 3.5 bedroom condominium suites, ranging from approximately 626 to 2,009 sq ft, plus two-level penthouse suites. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →