Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| River & Fifth | Rodeo Drive Condominiums | |
|---|---|---|
| Builder | Broccolini | Lanterra Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $919,900 | From $1,149,000 |
| Bedrooms | Studio, 1 bedroom, 1 bedroom + den, 2 bedroom, 2 bedroom + den, 3 bedroom, townhomes and penthouses | Suites ranging from 473 to 2,426 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Completed 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →