Queen's Landing vs Sharon Village
Two East Gwillimbury new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Queen's Landing | Sharon Village | |
|---|---|---|
| Builder | Minto Developments | Great Gulf, Mosaik Homes, Vogue Development Group, Yorkwood Homes |
| Location | East Gwillimbury | East Gwillimbury |
| Status | selling | selling |
| Pricing | From $950,354 | $1,169,990 – $1,199,990 |
| Bedrooms | — | — |
| Sizes | — | 2,095–2,230 sq ft |
| Storeys | — | — |
| Total units | 91 | 11 |
| Occupancy | Est. occupancy Jun 2028 | Est. occupancy Feb 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in East Gwillimbury: all new homes in East Gwillimbury →