Pinnacle Toronto East - East Tower and West Tower vs Zun Yue Residence
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pinnacle Toronto East - East Tower and West Tower | Zun Yue Residence | |
|---|---|---|
| Builder | Pinnacle International | 95 Developments |
| Location | Scarborough | Scarborough |
| Status | selling | — |
| Pricing | $500,900 – $893,900 | From $597,900 |
| Bedrooms | — | Approximately 300 residences in a 14-storey 50+ life lease community |
| Sizes | 515–1,045 sq ft | — |
| Storeys | 30 | — |
| Total units | 599 | — |
| Occupancy | Est. occupancy Nov 2025 | Estimated occupancy Fall 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →
