Two Nashville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Paramount Nashville | The Nashville EDITION Residences | |
|---|---|---|
| Builder | Giarratana | Tidal Real Estate Partners and Left Lane Development, in collaboration with Marriott International |
| Location | Nashville | Nashville |
| Status | — | — |
| Pricing | From $1,245,000 | From $1,650,000 |
| Bedrooms | 1–4 bedroom residences, 984–4,664 sq ft | 1–4 bedroom residences, plus two half-floor penthouses |
| Sizes | — | — |
| Storeys | 60 | 28 |
| Total units | 140 | 84 |
| Occupancy | Estimated completion 2028 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Nashville: all new homes in Nashville →