Paramount Nashville vs Society Nashville
Two Nashville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Paramount Nashville | Society Nashville | |
|---|---|---|
| Builder | Giarratana | Property Markets Group |
| Location | Nashville | Nashville |
| Status | — | — |
| Pricing | From $1,245,000 | From $1,525 |
| Bedrooms | 1–4 bedroom residences, 984–4,664 sq ft | Studio to 3-bedroom apartment residences, approximately 471–1,505 sq ft |
| Sizes | — | — |
| Storeys | 60 | — |
| Total units | 140 | — |
| Occupancy | Estimated completion 2028 | Completed 2026; now leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Nashville: all new homes in Nashville →

