Two Nashville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Paramount Nashville | Pendry Residences Nashville | |
|---|---|---|
| Builder | Giarratana | SomeraRoad |
| Location | Nashville | Nashville |
| Status | — | — |
| Pricing | From $1,245,000 | From $1,250,000 |
| Bedrooms | 1–4 bedroom residences, 984–4,664 sq ft | 1–4 bedroom residences, ranging from 968 to over 3,800 sq ft |
| Sizes | — | — |
| Storeys | 60 | — |
| Total units | 140 | — |
| Occupancy | Estimated completion 2028 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Nashville: all new homes in Nashville →