Two Milton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Panorama | YT on Fourth | |
|---|---|---|
| Builder | Andrin Homes, Mosaik Homes, Royalpark Homes | York Trafalgar Homes |
| Location | Halton Heights, Milton | Omagh, Milton |
| Status | coming soon | selling |
| Pricing | $999,990 – $1,729,990 | $929,000 – $1,899,000 |
| Bedrooms | — | — |
| Sizes | 1,720–3,640 sq ft | 1,717–3,467 sq ft |
| Storeys | — | — |
| Total units | 57 | 27 |
| Occupancy | — | Est. occupancy Oct 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Milton: all new homes in Milton →