Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Palmetto | Views | |
|---|---|---|
| Builder | Greenpark Group, Treasure Hill | Jeffery Homes |
| Location | Kedron, Oshawa | Oshawa |
| Status | coming soon | selling |
| Pricing | $1,689,900 – $1,739,990 | $999,990 – $1,289,990 |
| Bedrooms | — | — |
| Sizes | 3,239–3,522 sq ft | 1,969–2,592 sq ft |
| Storeys | — | — |
| Total units | 6 | 48 |
| Occupancy | — | Est. occupancy Feb 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →