Two Bay Harbor Islands new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Onda Residences | Origin Residences | |
|---|---|---|
| Builder | CMC Group and Morabito Properties | VDA |
| Location | Bay Harbor Islands | Bay Harbor Islands |
| Status | — | — |
| Pricing | $1,600,000 – $9,000,000 | $3,800,000 – $2,300,000 |
| Bedrooms | 2–4 bedroom residences, approx. 1,809–3,525 sq ft, plus penthouses up to approx. 5,073 sq ft | 2–4 bedroom residences, approximately 2,135–2,200 sq ft |
| Sizes | — | — |
| Storeys | 7 | 7 |
| Total units | 41 | 27 |
| Occupancy | Completed 2024 | Estimated completion late 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bay Harbor Islands: all new homes in Bay Harbor Islands →