Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakpointe | Trafalgar Highlands | |
|---|---|---|
| Builder | Arista Homes and Great Gulf | Coscorp Inc. |
| Location | Wedgewood Creek, Oakville | Trafalgar, Oakville |
| Status | selling | selling |
| Pricing | $1,039,990 – $1,499,990 | $1,069,900 – $1,769,900 |
| Bedrooms | — | — |
| Sizes | 1,770–2,490 sq ft | 1,731–2,685 sq ft |
| Storeys | — | — |
| Total units | 177 | 55 |
| Occupancy | Est. occupancy Dec 2025 | Est. occupancy Feb 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →