Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakpointe | Royal Oaks | |
|---|---|---|
| Builder | Arista Homes and Great Gulf | Falconcrest Homes and Graywood Developments |
| Location | Wedgewood Creek, Oakville | Oakville |
| Status | selling | — |
| Pricing | $1,039,990 – $1,499,990 | From $1,000,000 |
| Bedrooms | — | Freehold townhomes and single-family detached homes, approximately 1,809–2,591 sq ft |
| Sizes | 1,770–2,490 sq ft | — |
| Storeys | — | — |
| Total units | 177 | — |
| Occupancy | Est. occupancy Dec 2025 | Estimated completion 2022–2023 (now sold out) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →