Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakbrook | Oakpointe | |
|---|---|---|
| Builder | Crystal Homes and Fernbrook Homes | Arista Homes and Great Gulf |
| Location | Uptown Core, Oakville | Wedgewood Creek, Oakville |
| Status | selling | selling |
| Pricing | $1,134,900 – $1,459,900 | $1,039,990 – $1,499,990 |
| Bedrooms | — | — |
| Sizes | 1,533–2,072 sq ft | 1,770–2,490 sq ft |
| Storeys | — | — |
| Total units | 100 | 177 |
| Occupancy | Est. occupancy Oct 2026 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →