Notting Hill Condominiums Phase 2 vs Reside on Richmond
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Notting Hill Condominiums Phase 2 | Reside on Richmond | |
|---|---|---|
| Builder | Lanterra Developments | Originate Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $554,750 | From $529,990 |
| Bedrooms | Suites ranging from 321 to 1,243 sq ft | Studio–3 bedroom condominium suites, approx. 301–1,091 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2028 | 2027–2028 (estimated) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

